Wipeout Pure (NTSC-A) » Single Race » Lap Times » Sebenco Peak
Vector Class | ||||
---|---|---|---|---|
Pos. | Pilot | Country | Team | Record |
1 | Pierluigi Alemanno | Italy | Zone | 0:36:57 |
2 | Jay West | Canada | Icaras | 0:36:74 |
3 | Arnaud Senand | France | Triakis | 0:37:93 |
4 | Thomas Kral | Germany | Triakis | 0:38:23 |
5 | Stephen Isles | United Kingdom | Icaras | 0:39:44 |
Venom Class | ||||
Pos. | Pilot | Country | Team | Record |
1 | Arnaud Senand | France | Triakis | 0:30:37 |
2 | Thomas Kral | Germany | Zone | 0:31:05 |
3 | Jay West | Canada | Zone | 0:31:73 |
4 | Steven Hunter | United Kingdom | Auricom | 0:33:35 |
5 | Stephen Isles | United Kingdom | Qirex | 0:33:89 |
Flash Class | ||||
Pos. | Pilot | Country | Team | Record |
1 | Cameron Porter | USA | Feisar | 0:26:46 |
2 | Thomas Kral | Germany | Icaras | 0:27:08 |
3 | Arnaud Senand | France | Triakis | 0:28:36 |
4 | Steven Hunter | United Kingdom | Auricom | 0:29:91 |
5 | Jay West | Canada | Zone | 0:29:96 |
Rapier Class | ||||
Pos. | Pilot | Country | Team | Record |
1 | Arnaud Senand | France | Triakis | 0:23:77 |
2 | Stephen Isles | United Kingdom | Van-Uber | 0:24:04 |
3 | Jay West | Canada | Zone | 0:24:10 |
4 | Steven Hunter | United Kingdom | Triakis | 0:24:40 |
5 | Thomas Kral | Germany | Icaras | 0:26:26 |
Phantom Class | ||||
Pos. | Pilot | Country | Team | Record |
1 | Matthijs Boon | Netherlands | AG Systems | 0:19:88 |
2 | Arnaud Senand | France | Triakis | 0:20:10 |
3 | Stephen Isles | United Kingdom | Goteki 45 | 0:20:15 |
4 | Steven Hunter | United Kingdom | Goteki 45 | 0:20:81 |
5 | Jay West | Canada | Goteki 45 | 0:21:66 |
Permalink: Wipeout Pure (NTSC-A) » Single Race » Lap Times » Sebenco Peak