Results 1 to 9 of 9

Thread: 1v1 Archive Thread

Threaded View

Previous Post Previous Post   Next Post Next Post
  1. #1

    Default 1v1 Archive Thread

    Here are posted all the results of all races on the 1v1 Thread. Enjoy!

    ---

    The 1v1 Blacklist!


    Pilot Names - Wins/Races - Success Rate

    1] Ace3Cube = 7/7 = 100%
    2] Leungbok = 6/7 = 85.71%
    3] Unctuous = 11/13 = 84.62%
    4] terra-wrists = 5/6 = 83.33 % *
    5] Dark_Phantom_89 = 64/102 = 83.16%
    6] yeldar2097 = 10/13 = 76.93%
    7] triboy = 16/21 = 76.19%
    8] Javariko = 15/21 = 71.43%
    =9] SaturnReturn = 5/7 = 71.43%
    =9] Hellfire_WZ = 5/7 = 71.43%
    =9] DjM1zw1z = 5/7 = 71.43%
    =9] morfeo378 = 5/7 = 71.43%
    13] R3BU5ER =14/20 = 70%
    14] Tiduch =13/19 = 68.42%
    15] Kyonshi = 9/14 = 64.29%
    =16] ACE-FLO =13/21 = 61.90%
    =16] erich123 = 13/21 = 61.90%
    18] LJtheZombie =14/19 = 73.68% *
    19] P_Denton = 28/44 = 63.63% *
    20] zero3growlithe = 47/80 = 58.75%
    21] DreamyElf = 23/40 = 57.5%
    22] QjonPL = 20/35 = 57.14%
    =23] TarquinFarqhuar = 4/7 = 57.14%
    =23] stin = 4/7 = 57.14%
    25] Medusa = 7/13 = 53.85%
    26] Nutcase:259 = 29/55 = 52.73%
    27] hacenetchik = 25/48 = 52.08%
    28] IDReaper = 14/28 = 50%
    29] Temet79 =3/6 = 50%
    30] KGB1971 = 17/35 = 48.57%
    31] Ragsus_Maxima = 12/25 = 48%
    32] Colonel__Gadaffi = 52/116 = 44.82% *
    33] Frailavi = 15/35 = 42.86%
    =34] kanar = 3/7 = 42.86%
    =34] Kaori714 = 3/7 = 42.86% *
    36] ion-harvest = 11/26 = 42.31%
    37] Oryx_Crake = 20/48 = 41.67%
    38] Challenger #001 = 95/236 = 40.25% *
    39] MegaGeeza22 =14/41 = 34.14% *
    40] UB3R~JKP = 15/46 = 32.61% *
    41] novide =4/13 = 30.77%
    42] greenymac =4/14 = 28.57%
    =43] ID7of9 = 2/7 = 28.57%
    =43] ONLock = 2/7 = 28.57%
    45] TwitchySpitfire = 12/49 = 24.49%
    46] trackripper = 2/12 = 16.67%
    =47] andybob35 = 1/6 = 16.67%
    =47] Woopzilla = 1/6 = 16.67%
    =49] Mr Phlanj = 1/7 = 14.29%
    =49] Pure2097 = 1/7 = 14.29%
    50] gordo1974 = 0/7 = 0%
    51] A3a33a3abf =0/6 = 0%
    =52] XR_GTR =0/13 = 0%
    =52] Raagentreg =0/13 = 0%

    *Where two pilots have got the same score, if one has completed more races than the other, they get the higher rank

    ---

    Constructor's Championship!

    Team - Wins/Races - Success Rate

    1] Mirage MAGEC = 98/144 = 68.06%
    2] Harimau International = 98/158 = 62.03%
    =3] The Icaras Project = 72/132 = 54.54%
    =3] EG-X Technologies/Xios International/eG.r Technologies = 12/22 = 54.54%
    5] Goteki 45 = 40/74 = 54.05%
    6] AG-Systems/G-Tech = 135/255 = 52.94%
    7] F.E.I.S.A.R. = 64/124 = 51.61%
    8] Piranha Advancements = 13/27 = 48.15%
    9] Assegai Developments = 65/136 = 47.79%
    10] Qirex Research and Development/Tigron Enterprises = 47/131 = 35.88%
    11] Triakis Industries = 14/41 = 34.15%
    12] Auricom Originals = 21/82 = 25.61%
    13] Van-Uber Racing = 0/0 = 0%

    *Any teams with the same score are arranged in order of how many races they have actually completed.

    **This board disregards same-ship match ups.
    Last edited by Challenger #001; 21st April 2012 at 12:17 AM. Reason: New entries

Tags for this Thread

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •