Results 1 to 7 of 7

Thread: Speed Lap Challenge - Hall of Fame

  1. #1
    Join Date
    Sep 2009
    Location
    South East England
    PSN ID
    Dark_Phantom_89
    Posts
    1,587

    Default Speed Lap Challenge - Hall of Fame

    As I reached the image limit in the Speed Lap Challenge thread regarding the Hall of Fame list, I decided to create a database here of the results from every week. This thread is for reference only.

    THE SPEED LAP CHALLENGE - HALL OF FAME:

    Week 1 Results - VINETA K (REVERSE)/FLASH/AG-SYSTEMS:
    yeldar2097 | 23.37 | FURY
    XBARNSTERX | 23.55 | FURY
    RobCoxy | 23.82 | FURY
    Mietepiet | 24.38 | FURY

    5. Dark_Phantom_89 | 24.47 | FURY
    6. amplificated | 25.07 | FURY

    Week 2 Results - METROPIA (REVERSE)/RAPIER/QIREX:
    yeldar2097 | 22.09 | FURY
    RobCoxy | 22.28 | FURY
    Mietepiet | 22.69 | FURY
    Dark_Phantom_89 | 22.76 | FURY

    5. amplificated | 22.89 | FURY

    Week 3 Results - CHENGHOU PROJECT (FORWARD)/VENOM/EG-X:
    XBARNSTERX | 30.16 | FURY
    yeldar2097 | 30.57 | FURY
    SaturnReturn | 31.70 | FURY
    Mietepiet | 32.89 | FURY

    5. Dark_Phantom_89 | 33.31 | FURY
    6. amplificated | 33.67 | FURY

    Week 4 Results - ANULPHA PASS (FORWARD)/PHANTOM/FEISAR:
    yeldar2097 | 20.42 | FURY
    breadhead | 20.65 | FURY
    Mietepiet | 20.76 | FURY
    Dark_Phantom_89 | 20.94 | FURY

    Week 5 Results - MOA THERMA (FORWARD)/RAPIER/AURICOM:
    yeldar2097 | 25.49 | FURY
    amplificated | 26.32 | FURY
    breadhead | 26.64 | FURY
    Dark_Phantom_89 | 27.12 | FURY

    Week 6 Results - METROPIA (FORWARD)/PHANTOM/MIRAGE:
    yeldar2097 | 19.41 | FURY
    XBARNSTERX | 19.71 | FURY
    amplificated | 19.92 | FURY
    Dark_Phantom_89 | 20.38 | FURY

    Week 7 Results - TECH DE RA (REVERSE)/FLASH/HARIMAU:
    yeldar2097 | 27.68 | FURY
    Rezatron | 28.07 | FURY
    brainbeat | 28.30 | FURY
    amplificated | 28.34 | FURY

    5. osama bin haydn | 28.58 | FURY
    6. KGB1971 | 28.75 | FURY
    7. Mr Phlanj | 28.91 | FURY
    8. Dark_Phantom_89 | 29.02 | FURY
    9. AG-wolf | 29.61 | HD
    10. blackwiggle | 30.16 | FURY

    Week 8 Results - MODESTO HEIGHTS (FORWARD)/RAPIER/TRIAKIS:
    Rezatron | 21.88 | FURY
    yeldar2097 | 22.04 | FURY
    amplificated | 22.25 | HD
    JaLK | 22.29 | FURY

    5. brainbeat | 22.40 | FURY
    6. KGB1971 | 22.50 | FURY
    7. Dark_Phantom_89 | 22.93 | FURY
    8. Mietepiet | 22.95 | FURY
    9. AG-wolf | 23.76 | HD

    Week 9 Results - TALON'S JUNCTION (REVERSE)/VENOM/GOTEKI 45:
    brainbeat | 32.94 | FURY
    shapealot | 32.94 | FURY
    phaeton_pl | 33.01 | FURY
    yeldar2097 | 33.04 | FURY

    5. amplificated | 33.07 | FURY
    5. XBARNSTERX | 33.07 | FURY
    7. Rezatron | 33.12 | FURY
    8. Mietepiet | 33.66 | FURY
    9. KGB1971 | 33.69 | FURY
    10. Dark_Phantom_89 | 33.87 | FURY

    Week 10 Results - VINETA K (FORWARD)/PHANTOM/ASSEGAI:
    yeldar2097 | 17.99 | FURY
    SaturnReturn | 18.22 | FURY
    XBARNSTERX | 18.23 | FURY
    brainbeat | 18.27 | FURY

    5. amplificated | 18.52 | FURY
    6. Mietepiet | 18.54 | FURY
    7. AG-wolf | 18.63 | HD
    8. KGB1971 | 18.69 | FURY
    9. Dark_Phantom_89 | 18.80 | FURY

    Week 11 Results - SOL 2 (FORWARD)/RAPIER/HARIMAU
    XBARNSTERX | 20.68 | FURY
    phaeton_pl | 20.72 | FURY
    yeldar2097 | 20.81 | HD
    brainbeat | 21.35 | FURY

    5. KGB1971 | 21.36 | FURY
    6. amplificated | 21.45 | FURY
    7. AG-wolf | 21.47 | FURY
    8. Mietepiet | 21.51 | FURY
    9. Dark_Phantom_89 | 21.60 | FURY

    Week 12 Results - SEBENCO CLIMB (FORWARD)/FLASH/FEISAR:
    yeldar2097 | 25.21 | FURY
    brainbeat | 26.27 | FURY
    Rezatron | 26.76 | FURY
    AG-wolf | 27.60 | FURY

    5. amplificated | 27.65 | FURY
    6. Dark_Phantom_89 | 27.75 | FURY
    7. KGB1971 | 27.81 | FURY
    Last edited by Dark_Phantom_89; 24th October 2010 at 05:34 PM. Reason: New end of week results

  2. #2
    Join Date
    Sep 2009
    Location
    South East England
    PSN ID
    Dark_Phantom_89
    Posts
    1,587

    Default

    Week 13 Results - CHENGHOU PROJECT (REVERSE)/VENOM/AURICOM:
    yeldar2097 | 30.90 | FURY
    amplificated | 31.42 | FURY
    KGB1971 | 31.69 | FURY
    Rezatron | 31.87 | FURY

    5. brainbeat | 32.05 | FURY
    6. AG-wolf | 32.57 | FURY
    7. Dark_Phantom_89 | 32.72 | FURY
    8. blackwiggle | 33.24 | FURY

    Week 14 Results - UBERMALL (FORWARD)/RAPIER/AG-SYSTEMS:
    yeldar2097 | 21.31 | FURY
    XBARNSTERX | 21.45 | FURY
    Rezatron | 21.78 | FURY
    amplificated | 21.83 | FURY

    5. brainbeat | 21.92 | FURY
    6. phaeton_pl | 21.95 | FURY
    7. KGB1971 | 22.11 | FURY
    8. AG-wolf | 22.32 | FURY
    9. Dark_Phantom_89 | 22.74 | FURY
    10. PSMuF | 22.80 | FURY

    Week 15 Results - MOA THERMA (REVERSE)/PHANTOM/ICARAS: (CHRISTMAS WEEK - PARTICIPANTS CHOICE)
    Wotan | 22.72 | HD
    kanar | 22.81 | FURY
    Rezatron | 22.97 | FURY
    tug_14 | 23.01 | FURY

    5. KGB1971 | 23.02 | FURY
    6. phaeton_pl | 23.04 | FURY
    7. brainbeat | 23.08 | HD
    8. amplificated | 23.19 | FURY
    9. stin | 23.22 | FURY
    10. AG-wolf | 23.27 | FURY
    11. Dark_Phantom_89 | 23.35 | FURY
    12. Mietepiet | 23.57 | FURY

    Week 16 Results - ANULPHA PASS (REVERSE)/PHANTOM/ICARAS: (NEW YEAR'S WEEK - PARTICIPANTS CHOICE)
    yeldar2097 | 19.91 | HD
    leungbok | 20.19 | FURY
    SaturnReturn | 20.48 | HD
    brainbeat | 20.61 | FURY

    5. KGB1971 | 20.79 | FURY
    6. amplificated | 20.91 | FURY
    7. Dark_Phantom_89 | 21.07 | FURY

    Week 17 Results - THE AMPHISEUM (REVERSE)/RAPIER/PIRANHA:
    yeldar2097 | 26.77 | FURY
    DeepMix | 26.93 | FURY
    Rezatron | 27.00 | FURY
    brainbeat | 27.34 | FURY

    5. amplificated | 27.38 | FURY
    6. Mietepiet | 27.46 | FURY
    7. KGB1971 | 27.61 | FURY
    8. Dark_Phantom_89 | 28.07 | FURY
    9. blackwiggle | 28.66 | FURY

    Week 18 Results - TECH DE RA (REVERSE)/FLASH/ASSEGAI:
    yeldar2097 | 27.04 | FURY
    leungbok | 27.45 | FURY
    brainbeat | 27.49 | FURY
    amplificated | 27.59 | FURY

    5. kanar | 27.61 | FURY
    6. Mietepiet | 27.72 | FURY
    7. KGB1971 | 27.84 | FURY
    8. kaori | 28.56 | FURY
    9. Dark_Phantom_89 | 28.66 | FURY
    10. AG-wolf | 28.72 | FURY

    Week 19 Results - MODESTO HEIGHTS (REVERSE)/VENOM/EG-X:
    brainbeat | 27.93 | FURY
    amplificated | 28.16 | FURY
    DeepMix | 28.22 | HD
    KGB1971 | 28.31 | FURY

    5. Mietepiet | 28.87 | FURY
    6. Dark_Phantom_89 | 29.16 | FURY
    7. AG-wolf | 29.25 | FURY

    Week 20 Results - SOL 2 (REVERSE)/PHANTOM/QIREX:
    leungbok | 19.46 | FURY
    AG-wolf | 19.51 | FURY
    brainbeat | 19.69 | FURY
    Mietepiet | 20.26 | FURY

    5. KGB1971 | 20.28 | FURY
    6. Dark_Phantom_89 | 20.37 | FURY

    Week 21 Results - SEBENCO CLIMB (REVERSE)/FLASH/AURICOM:
    KGB1971 | 27.16 | FURY
    Mietepiet | 27.39 | FURY
    brainbeat | 27.50 | FURY
    phaeton_pl | 27.61 | FURY

    5. Dark_Phantom_89 | 27.66 | FURY

    Week 22 Results - SOL 2 (FORWARD)/PHANTOM/MIRAGE:
    Wotan | 18.72 | FURY
    brainbeat | 18.79 | FURY
    leungbok | 18.86 | FURY
    phaeton_pl | 18.89 | FURY

    5. Dark_Phantom_89 | 18.91 | FURY
    6. TearsToShreds | 19.03 | FURY
    7. Mietepiet | 19.05 | FURY
    8. kanar | 19.07 | FURY
    9. AG-wolf | 19.23 | FURY
    10. KGB1971 | 19.33 | FURY

    Week 23 Results - METROPIA (REVERSE)/RAPIER/PIRANHA: (VALENTINE'S WEEK - PARTICIPANTS CHOICE)
    yeldar2097 | 21.98 | FURY
    Wotan | 22.00 | FURY
    phaeton_pl | 22.06 | FURY
    KGB1971 | 22.06 | FURY

    5. amplificated | 22.12 | FURY
    6. Mietepiet | 22.29 | FURY
    6. Dark_Phantom_89 | 22.29 | FURY
    8. AG-wolf | 22.41 | FURY
    9. kaori | 22.43 | FURY
    10. Danterich | 22.92 | FURY

    Week 24 Results - ANULPHA PASS (FORWARD)/PHANTOM/ICARAS: (KANAR'S CHOICE)
    yeldar2097 | 20.01 | HD
    osama bin haydn | 20.08 | FURY
    kanar | 20.11 | HD
    phaeton_pl | 20.11 | FURY

    5. Wotan | 20.18 | FURY
    6. leungbok | 20.23 | FURY
    6. Rezatron | 20.23 | HD
    8. SaturnReturn | 20.29 | HD
    9. Mietepiet | 20.37 | HD
    10. KGB1971 | 20.39 | HD
    11. Dark_Phantom_89 | 20.45 | FURY
    12. AG-wolf | 20.58 | FURY
    13. amplificated | 20.84 | FURY
    Last edited by Dark_Phantom_89; 24th October 2010 at 05:35 PM. Reason: New end of week results

  3. #3
    Join Date
    Sep 2009
    Location
    South East England
    PSN ID
    Dark_Phantom_89
    Posts
    1,587

    Default

    Week 25 Results - MOA THERMA (FORWARD)/VENOM/FEISAR:
    osama bin haydn | 33.60 | FURY
    Wotan | 33.69 | FURY
    KGB1971 | 34.12 | FURY
    amplificated | 34.41 | FURY

    5. AG-wolf | 34.91 | FURY
    6. Dark_Phantom_89 | 36.10 | FURY
    7. wich | 36.45 | FURY

    Week 26 Results - UBERMALL (REVERSE)/FLASH/TRIAKIS:
    yeldar2097 | 24.45 | HD
    Asayyeah | 24.87 | FURY
    osama bin haydn | 24.91 | FURY
    amplificated | 25.24 | HD
    Rezatron | 25.24 | FURY

    6. KGB1971 | 25.33 | FURY
    7. brainbeat | 25.44 | FURY
    8. IDReaper | 25.69 | HD
    9. Dark_Phantom_89 | 25.73 | FURY

    Week 27 Results - TECH DE RA (FORWARD)/RAPIER/ASSEGAI:
    yeldar2097 | 23.44 | FURY
    Rezatron | 23.89 | FURY
    brainbeat | 23.96 | FURY
    leungbok | 24.03 | FURY

    5. osama bin haydn | 24.08 | FURY
    6. KGB1971 | 24.13 | FURY
    7. amplificated | 24.27 | HD
    8. Asayyeah | 24.32 | FURY
    9. phaeton_pl | 24.33 | FURY
    10. Dark_Phantom_89 | 24.41 | FURY
    11. triboy | 24.42 | FURY

    Week 28 Results - THE AMPHISEUM (FORWARD)/PHANTOM/GOTEKI 45: (YELDAR'S CHOICE)
    leungbok | 25.66 | FURY
    osama bin haydn | 25.71 | FURY
    triboy | 25.72 | FURY
    Mr Phlanj | 25.80 | FURY

    5. phaeton_pl | 25.98 | FURY
    6. amplificated | 26.13 | FURY
    7. Woopzilla | 26.14 | FURY
    8. Dark_Phantom_89 | 26.43 | FURY
    9. brainbeat | 26.46 | FURY
    10. AG-wolf | 26.56 | FURY
    11. ACE-FLO | 27.15 | FURY

    Week 29 Results - SOL 2 (REVERSE)/VENOM/EG-X:
    amplificated | 28.27 | FURY
    osama bin haydn | 28.59 | FURY
    Woopzilla | 28.89 | FURY
    triboy | 28.89 | FURY

    5. AG-wolf | 29.14 | FURY
    6. Dark_Phantom_89 | 29.47 | FURY
    7. ACE-FLO | 31.48 | FURY

    Week 30 Results - VINETA K (FORWARD)/FLASH/QIREX:
    osama bin haydn | 22.81 | FURY
    triboy | 23.11 | FURY
    brainbeat | 23.34 | FURY
    phaeton_pl | 23.73 | FURY

    5. KGB1971 | 23.82 | FURY
    6. amplificated | 24.22 | FURY
    7. Dark_Phantom_89 | 25.26 | FURY

    Week 31 Results - METROPIA (FORWARD)/RAPIER/HARIMAU:
    Rezatron | 22.28 | FURY
    osama bin haydn | 22.35 | FURY
    leungbok | 22.40 | FURY
    XBARNSTERX | 22.42 | FURY

    5. phaeton_pl | 22.43 | FURY
    6. Dark_Phantom_89 | 22.51 | FURY
    7. KGB1971 | 22.57 | FURY
    8. Woopzilla | 22.62 | FURY
    9. brainbeat | 22.85 | FURY

    Week 32 Results - CHENGHOU PROJECT (FORWARD)/PHANTOM/FEISAR: (KGB'S CHOICE)
    osama bin haydn | 22.01 | FURY
    leungbok | 22.25 | FURY
    amplificated | 22.51 | FURY
    Mr Phlanj | 22.63 | FURY

    5. KGB1971 | 22.66 | HD
    6. brainbeat | 22.81 | FURY
    7. Dark_Phantom_89 | 22.95 | FURY

    Week 33 Results - SEBENCO CLIMB (REVERSE)/PHANTOM/MIRAGE:
    Luxoflux | 20.91 | FURY
    leungbok | 21.09 | FURY
    osama bin haydn | 21.11 | FURY
    Mr Phlanj | 21.26 | FURY

    5. Woopzilla | 21.31 | FURY
    6. brainbeat | 21.35 | FURY
    7. Dark_Phantom_89 | 21.72 | FURY
    8. amplificated | 21.73 | FURY
    9. xtriko | 22.34 | FURY

    Week 34 Results - MODESTO HEIGHTS (REVERSE)/RAPIER/GOTEKI 45:
    klocki LEGO | 21.77 | FURY
    triboy | 22.10 | FURY
    brainbeat | 22.36 | FURY
    Woopzilla | 22.39 | FURY

    5. KGB1971 | 22.43 | FURY
    6. xtriko | 22.75 | FURY
    7. Dark_Phantom_89 | 22.85 | FURY
    8. Challenger #001 | 24.22 | FURY

    Week 35 Results - METROPIA (REVERSE)/VENOM/PIRANHA:
    phaeton_pl | 27.76 | FURY
    osama bin haydn | 28.04 | FURY
    KGB1971 | 28.33 | FURY
    brainbeat | 28.66 | FURY

    5. Woopzilla | 28.77 | FURY
    6. amplificated | 28.83 | FURY
    7. Dark_Phantom_89 | 29.04 | FURY
    7. Mr Phlanj | 29.04 | FURY
    9. Challenger #001 | 31.03 | FURY

    Week 36 Results - TALON'S JUNCTION (FORWARD)/FLASH/AURICOM:
    brainbeat | 29.15 | FURY
    klocki LEGO | 29.46 | FURY
    phaeton_pl | 29.50 | FURY
    JJPAP | 29.52 | FURY

    5. Woopzilla | 29.61 | FURY
    6. triboy | 29.61 | FURY
    7. amplificated | 29.68 | FURY
    8. KGB1971 | 29.71 | FURY
    9. Dark_Phantom_89 | 29.76 | FURY
    10. dirtywaffle | 32.21 | FURY
    Last edited by Dark_Phantom_89; 24th October 2010 at 05:36 PM. Reason: New end of week results

  4. #4
    Join Date
    Sep 2009
    Location
    South East England
    PSN ID
    Dark_Phantom_89
    Posts
    1,587

    Default

    Week 37 Results - SEBENCO CLIMB (FORWARD)/RAPIER/ICARAS:
    Woopzilla | 22.74 | FURY
    leungbok | 23.53 | FURY
    brainbeat | 23.84 | FURY
    KGB1971 | 24.15 | FURY

    5. IDReaper | 24.21 | FURY
    6. JJPAP | 24.30 | FURY
    7. Dark_Phantom_89 | 24.71 | FURY
    8. blackwiggle | 25.86 | FURY
    9. Challenger #001 | 26.98 | HD
    10. dirtywaffle | 27.32 | FURY

    Week 38 Results - CHENGHOU PROJECT (FORWARD)/PHANTOM/PIRANHA: (OBH'S CHOICE)
    osama bin haydn | 22.11 | FURY
    IDReaper | 22.46 | HD
    KGB1971 | 22.67 | FURY
    triboy | 22.75 | FURY

    5. amplificated | 22.90 | FURY
    6. JJPAP | 23.23 | FURY
    7. xtriko | 23.31 | FURY
    8. Dark_Phantom_89 | 23.38 | FURY
    9. Challenger #001 | 25.40 | FURY
    10. dirtywaffle | 28.35 | FURY

    Week 39 Results - MODESTO HEIGHTS (FORWARD)/FLASH/AG-SYSTEMS:
    yeldar2097 | 24.59 | FURY
    ShawnFrecle | 24.76 | FURY
    amplificated | 24.88 | FURY
    leungbok | 25.06 | FURY

    5. Dark_Phantom_89 | 25.17 | FURY
    6. KGB1971 | 25.29 | FURY
    7. JJPAP | 25.51 | FURY
    8. Mr Phlanj | 25.52 | FURY
    9. Woopzilla | 25.64 | HD
    10. Challenger #001 | 27.68 | FURY

    Week 40 Results - UBERMALL (FORWARD)/VENOM/FEISAR:
    yeldar2097 | 26.32 | FURY
    KGB1971 | 26.63 | FURY
    Dark_Phantom_89 | 26.79 | FURY
    amplificated | 27.01 | FURY

    5. brainbeat | 27.06 | FURY
    6. Challenger #001 | 32.62 | FURY

    Week 41 Results - VINETA K (FORWARD)/RAPIER/GOTEKI 45:
    yeldar2097 | 20.08 | FURY
    KGB1971 | 20.84 | FURY
    Dark_Phantom_89 | 21.06 | FURY
    IDReaper | 21.52 | FURY

    5. Challenger #001 | 22.07 | FURY

    Week 42 Results - TECH DE RA (REVERSE)/PHANTOM/QIREX: (CHALLENGER'S CHOICE)
    yeldar2097 | 21.47 | HD
    Dark_Phantom_89 | 21.50 | FURY
    leungbok | 21.65 | FURY
    KGB1971 | 21.83 | FURY

    5. Challenger #001 | 22.33 | FURY
    6. jasmin-jade | 22.40 | FURY

    Week 43 Results - SOL 2 (FORWARD)/FLASH/ASSEGAI:
    yeldar2097 | 23.48 | FURY
    osama bin haydn | 23.53 | FURY
    Rezatron | 23.87 | FURY
    brainbeat | 24.14 | FURY

    5. Mr Phlanj | 24.24 | FURY
    6. triboy | 24.51 | FURY
    7. KGB1971 | 24.55 | FURY
    8. Dark_Phantom_89 | 24.61 | FURY
    9. jasmin-jade | 25.15 | FURY
    10. fantmusik | 25.56 | FURY

    Week 44 Results - TALON'S JUNCTION (FORWARD)/VENOM/EG-X:
    yeldar2097 | 32.09 | FURY
    Mr Phlanj | 32.10 | FURY
    brainbeat | 32.55 | FURY
    Rezatron | 32.76 | FURY

    5. amplificated | 33.07 | FURY
    6. Dark_Phantom_89 | 33.29 | FURY
    7. KGB1971 | 33.38 | FURY
    8. jasmin-jade | 33.84 | HD
    9. fantmusik | 34.06 | FURY
    10. DreamyElf | 34.70 | FURY
    11. ACE-FLO | 35.16 | FURY
    12. Challenger #001 | 35.38 | FURY

    Week 45 Results - ANULPHA PASS (FORWARD)/VENOM/PIRANHA: (THE BEAT ZICO CHALLENGE)
    yeldar2097 | 28.22 | FURY
    LurifaxFlux | 28.37 | HD
    triboy | 29.07 | HD
    Wreckedge | 29.30 | HD

    5. KGB1971 | 29.49 | FURY
    6. Rezatron | 29.66 | FURY
    7. Dark_Phantom_89 | 30.13 | FURY
    8. kaori | 30.15 | FURY
    9. brainbeat | 30.20 | FURY
    10. Unctuous | 30.39 | FURY
    11. DreamyElf | 30.53 | FURY
    12. jasmin-jade | 30.74 | FURY
    13. Zico | 30.82 | HD
    14. Challenger #001 | 31.43 | FURY
    15. Challenger #002 | 33.62 | FURY
    16. Challenger #003 | 36.10 | FURY

    Week 46 Results - CHENGHOU PROJECT (REVERSE)/RAPIER/MIRAGE:
    yeldar2097 | 23.63 | FURY
    LurifaxFlux | 24.03 | FURY
    Rezatron | 24.04 | FURY
    klocki LEGO | 24.09 | FURY

    5. triboy | 24.18 | FURY
    6. KGB1971 | 24.20 | FURY
    7. leungbok | 24.30 | FURY
    8. Dark_Phantom_89 | 24.60 | FURY
    9. Woopzilla | 24.67 | FURY
    10. brainbeat | 24.93 | FURY
    11. DreamyElf | 25.72 | FURY
    12. Deathjester87 | 25.90 | FURY
    13. ZixXer | 26.05 | FURY
    14. jasmin-jade | 26.40 | FURY
    15. Challenger #001 | 26.82 | FURY

    Week 47 Results - METROPIA (REVERSE)/PHANTOM/FEISAR:
    yeldar2097 | 19.14 | FURY
    leungbok | 19.25 | FURY
    LurifaxFlux | 19.28 | FURY
    triboy | 19.40 | FURY

    5. Woopzilla | 19.43 | FURY
    6. Dark_Phantom_89 | 19.46 | FURY
    7. KGB1971 | 19.49 | FURY
    8. F.E.I.S.A.R | 19.77 | HD
    9. Nutcase:253 | 19.93 | FURY
    10. Deathjester87 | 19.97 | FURY
    11. Challenger #001 | 20.29 | FURY

    Week 48 Results - MOA THERMA (FORWARD)/FLASH/TRIAKIS:
    yeldar2097 | 29.56 | FURY
    JFthebestJan | 29.97 | HD
    phaeton_pl | 30.24 | FURY
    Woopzilla | 30.36 | FURY

    5. triboy | 30.57 | FURY
    6. Dark_Phantom_89 | 30.71 | FURY
    7. Nutcase:259 | 31.02 | FURY
    8. miizu3 | 31.07 | FURY
    9. LurifaxFlux | 31.24 | FURY
    10. jasmin-jade | 31.47 | FURY
    11. AG-wolf | 31.48 | FURY
    Last edited by Dark_Phantom_89; 24th October 2010 at 05:37 PM. Reason: New end of week results

  5. #5
    Join Date
    Sep 2009
    Location
    South East England
    PSN ID
    Dark_Phantom_89
    Posts
    1,587

    Default

    Week 49 Results - THE AMPHISEUM (REVERSE)/PHANTOM/GOTEKI 45: (LURI'S CHOICE)
    yeldar2097 | 23.61 | FURY
    Unctuous | 23.68 | FURY
    leungbok | 23.74 | FURY
    kanar | 23.81 | FURY

    5. Woopzilla | 23.89 | FURY
    6. Dark_Phantom_89 | 24.11 | FURY
    7. triboy | 24.18 | FURY
    8. KGB1971 | 24.23 | FURY
    9. DreamyElf | 24.29 | FURY
    9. SaturnReturn | 24.29 | FURY
    11. Deathjester87 | 24.76 | FURY
    12. Nutcase:259 | 24.97 | FURY
    13. Challenger #001 | 25.42 | FURY

    Week 50 Results - ANULPHA PASS (REVERSE)/FLASH/ICARAS: (JASMIN'S CHOICE)
    QjonPL | 26.11 | FURY
    phaeton_pl | 26.41 | FURY
    amplificated | 26.55 | FURY
    KGB1971 | 26.72 | FURY

    5. miizu3 | 26.84 | FURY
    6. Dark_Phantom_89 | 26.88 | FURY
    7. triboy | 26.89 | FURY
    8. Woopzilla | 27.41 | FURY
    9. smiggy | 27.73 | FURY
    10. Deathjester87 | 27.88 | FURY
    11. Nutcase:259 | 28.29 | FURY
    12. Challenger #001 | 28.65 | FURY

    Week 51 Results - METROPIA (FORWARD)/VENOM/AURICOM:
    JFthebestJan | 27.75 | HD
    phaeton_pl | 28.13 | FURY
    QjonPL | 28.31 | FURY
    Dark_Phantom_89 | 29.33 | FURY

    5. jasmin-jade | 29.50 | FURY
    6. DreamyElf | 29.92 | FURY
    7. Nutcase:259 | 30.00 | FURY
    8. Deathjester87 | 30.33 | FURY
    9. Whizzer-Hawk | 30.61 | FURY

    Week 52 Results - MOA THERMA (FORWARD)/RAPIER/FEISAR, METROPIA (FORWARD)/RAPIER/AG-SYSTEMS, UBERMALL (FORWARD)/RAPIER/QIREX, TECH DE RA (FORWARD)/RPAIER/AURICOM: (1 YEAR ANNIVERSARY - 4 CHALLENGES)

    Feisar Challenge:

    phaeton_pl | 25.54 | FURY
    leungbok | 25.76 | FURY
    KGB1971 | 26.06 | FURY
    amplificated | 26.31 | FURY

    5. Dark_Phantom_89 | 26.34 | FURY
    6. jasmin-jade | 26.48 | FURY
    7. DreamyElf | 26.59 | FURY
    8. Challenger #001 | 27.72 | FURY

    AG-Systems Challenge:

    leungbok | 22.53 | FURY
    phaeton_pl | 22.57 | FURY
    amplificated | 22.66 | FURY
    Dark_Phantom_89 | 22.68 | FURY

    5. KGB1971 | 22.85 | FURY
    6. jasmin-jade | 22.88 | FURY
    7. DreamyElf | 23.08 | FURY
    8. Challenger #001 | 24.14 | FURY

    Auricom Challenge:

    leungbok | 23.75 | FURY
    amplificated | 24.33 | FURY
    KGB1971 | 24.34 | FURY
    jasmin-jade | 24.39 | FURY

    5. DreamyElf | 25.21 | FURY
    6. Challenger #001 | 25.55 | FURY

    Qirex Challenge:

    leungbok | 21.41 | FURY
    KGB1971 | 22.10 | FURY
    amplificated | 22.44 | FURY
    Dark_Phantom_89 | 22.45 | FURY

    5. jasmin-jade | 22.75 | FURY
    6. DreamyElf | 22.98 | FURY
    7. Challenger #001 | 23.66 | FURY

    Week 53 Results - VINETA K (REVERSE)/PHANTOM/ICARAS: (LEUNGBOK'S CHOICE)
    leungbok | 17.56 | FURY
    phaeton_pl | 17.62 | FURY
    JFthebestJan | 17.80 | FURY
    Jav | 17.95 | FURY

    5. Dark_Phantom_89 | 18.14 | FURY
    6. triboy | 18.16 | FURY
    7. jasmin-jade | 18.26 | FURY
    8. Challenger #001 | 19.06 | FURY

    Week 54 Results - SEBENCO CLIMB (REVERSE)/FLASH/HARIMAU:
    yeldar2097 | 25.98 | FURY
    leungbok | 26.22 | FURY
    phaeton_pl | 26.53 | FURY
    Dark_Phantom_89 | 26.80 | FURY

    5. KGB1971 | 26.87 | FURY
    6. Temet | 28.81 | FURY
    7. Challenger #001 | 29.22 | HD

    Week 55 Results - VINETA K (REVERSE)/FLASH/EG-X:
    leungbok | 23.32 | FURY
    phaeton_pl | 23.57 | FURY
    Jav | 23.58 | FURY
    amplificated | 23.59 | FURY

    5. Dark_Phantom_89 | 23.61 | FURY
    6. guillaume | 24.00 | FURY
    6. Temet | 24.00 | FURY

    Week 56 Results - ANULPHA PASS (REVERSE)/RAPIER/PIRANHA:
    QjonPL | 22.85 | FURY
    leungbok | 22.86 | FURY
    triboy | 23.09 | FURY
    phaeton_pl | 23.18 | FURY

    5. Dark_Phantom_89 | 23.20 | FURY
    6. jasmin-jade | 23.76 | FURY
    7. guillaume | 24.28 | FURY
    8. MENGKESHI | 24.42 | FURY
    9. Nutcase:259 | 24.47 | FURY

    Week 57 Results - SOL 2 (REVERSE)/PHANTOM/MIRAGE:
    leungbok | 19.44 | FURY
    QjonPL | 19.54 | FURY
    triboy | 19.63 | FURY
    SaturnReturn | 19.64 | FURY

    5. Dark_Phantom_89 | 19.69 | FURY
    6. DreamyElf | 20.01 | FURY
    7. guillaume | 20.44 | FURY
    8. Temet | 21.09 | FURY
    9. Challenger #001 | 21.70 | FURY
    Last edited by Dark_Phantom_89; 16th November 2010 at 01:52 PM. Reason: New end of week results

  6. #6
    Join Date
    Sep 2009
    Location
    South East England
    PSN ID
    Dark_Phantom_89
    Posts
    1,587

    Default

    Week 58 Results - ANULPHA PASS (FORWARD)/PHANTOM/FEISAR (IN MEMORY OF MARCUS/LURIFAXFLUX):
    QjonPL | 20.36 | FURY
    Jav | 20.38 | FURY
    phaeton_pl | 20.42 | FURY
    leungbok | 20.45 | FURY

    5. jasmin-jade| 20.49 | FURY
    6. guillaume | 20.74 | FURY
    7. DreamyElf | 20.76 | FURY
    7. amplificated | 20.76 | FURY
    9. Challenger #001 | 21.18 | FURY

    Week 59 Results - TALON'S JUNCTION (REVERSE)/FLASH/QIREX:
    phaeton_pl | 29.03 | FURY
    QjonPL | 29.07 | FURY
    amplificated | 29.14 | FURY
    Jav | 29.31 | FURY

    5. triboy | 29.33 | FURY
    6. KGB1971 | 29.36 | FURY
    7. leungbok | 29.43 | FURY
    8. Dark_Phantom_89 | 29.53 | FURY
    9. guillaume | 29.57 | FURY
    10. jasmin-jade | 29.70 | FURY
    11. TarquinFarqhuar | 29.78 | FURY
    12. Mr Phlanj | 29.93 | FURY
    13. MENGKESHI | 30.15 | FURY
    13. kanar | 30.15 | FURY
    15. Nutcase:259 | 30.33 | FURY
    16. Challenger #001 | 31.24 | FURY

