Total Player Records
| Records | |||||||
|---|---|---|---|---|---|---|---|
| # | Player | Country | SR | TT | Total | ||
| 1 | Steven Hunter | United Kingdom | 1644 | 970 | 2614 | ||
| 2 | Arnaud Senand | France | 1319 | 1149 | 2468 | ||
| 3 | Jay West | Canada | 1307 | 795 | 2102 | ||
| 4 | Stephen Isles | United Kingdom | 801 | 530 | 1331 | ||
| 5 | Isadora Allen | Canada | 769 | 527 | 1296 | ||
| 6 | Thomas Kral | Germany | 538 | 346 | 884 | ||
| 7 | Al Sartwell | USA | 481 | 401 | 882 | ||
| 8 | Matthijs Boon | Netherlands | 305 | 499 | 804 | ||
| 9 | Yee Seng Chiew | Australia | 278 | 299 | 577 | ||
| 10 | Stefan Borell | Sweden | 339 | 198 | 537 | ||
Total Player Records in the Last Week
| # | Player | Country | Records |
|---|---|---|---|
| 1 | Marcus Müller | Germany | 26 |
| 2 | Matthijs Boon | Netherlands | 20 |
| 3 | Ben Johnstone | United Kingdom | 3 |
| 4 | Caleb Honegger | USA | 2 |
| 5 | Liam Lee-Hynes | United Kingdom | 1 |
| Total from the last week : | 52 | ||
Total Records by Country
| Records | |||||||
|---|---|---|---|---|---|---|---|
| # | Country | Pilots | SR Laps | SR Races | TT Laps | TT Races | Total |
| 1 | United Kingdom | 120 | 3083 | 3054 | 1357 | 1260 | 8754 |
| 2 | USA | 103 | 1647 | 1567 | 1114 | 774 | 5102 |
| 3 | France | 76 | 1782 | 1780 | 1349 | 1200 | 6111 |
| 4 | Germany | 38 | 751 | 777 | 577 | 575 | 2680 |
| 5 | Australia | 38 | 482 | 463 | 319 | 316 | 1580 |
| 6 | Canada | 19 | 1183 | 1240 | 729 | 683 | 3835 |
| 7 | Italy | 16 | 238 | 233 | 455 | 326 | 1252 |
| 8 | Poland | 15 | 90 | 111 | 46 | 28 | 275 |
| 9 | Netherlands | 12 | 169 | 189 | 315 | 274 | 947 |
| 10 | New Zealand | 10 | 250 | 247 | 110 | 102 | 709 |
| 11 | Sweden | 10 | 363 | 369 | 309 | 263 | 1304 |
| 12 | Norway | 8 | 29 | 25 | 45 | 42 | 141 |
| 13 | Finland | 8 | 106 | 105 | 118 | 65 | 394 |
| 14 | Portugal | 8 | 50 | 52 | 40 | 30 | 172 |
| 15 | Belgium | 7 | 163 | 158 | 78 | 74 | 473 |
| 16 | Switzerland | 5 | 83 | 82 | 11 | 10 | 186 |
| 17 | Spain | 5 | 21 | 21 | 37 | 29 | 108 |
| 18 | Croatia | 4 | 9 | 9 | 2 | 1 | 21 |
| 19 | Ireland | 4 | 48 | 47 | 3 | 1 | 99 |
| 20 | Bulgaria | 4 | 18 | 18 | 5 | 2 | 43 |
| 21 | Hungary | 4 | 133 | 124 | 113 | 92 | 462 |
| 22 | Russian Federation | 3 | 37 | 33 | 0 | 0 | 70 |
| 23 | Japan | 3 | 6 | 87 | 8 | 8 | 109 |
| 24 | Catalonia | 3 | 162 | 162 | 85 | 85 | 494 |
| 25 | Mexico | 3 | 20 | 16 | 4 | 2 | 42 |
| 26 | Yugoslavia | 2 | 24 | 4 | 3 | 3 | 34 |
| 27 | Malaysia | 2 | 1 | 1 | 2 | 9 | 13 |
| 28 | Czech Republic | 2 | 0 | 0 | 4 | 3 | 7 |
| 29 | South Africa | 2 | 32 | 32 | 5 | 5 | 74 |
| 30 | Luxembourg | 2 | 42 | 42 | 43 | 43 | 170 |
| 31 | Austria | 2 | 3 | 1 | 28 | 13 | 45 |
| 32 | Lebanon | 1 | 5 | 5 | 0 | 0 | 10 |
| 33 | Korea, South | 1 | 0 | 0 | 9 | 9 | 18 |
| 34 | China | 1 | 0 | 0 | 1 | 0 | 1 |
| 35 | Turkey | 1 | 0 | 0 | 1 | 1 | 2 |
| 36 | Qatar | 1 | 0 | 1 | 12 | 9 | 22 |
| 37 | Denmark | 1 | 13 | 12 | 0 | 0 | 25 |
| 38 | Philippines | 1 | 8 | 0 | 0 | 0 | 8 |
| 39 | India | 1 | 4 | 0 | 0 | 0 | 4 |
| 40 | Cyprus | 1 | 44 | 44 | 3 | 3 | 94 |
| 41 | Uruguay | 1 | 4 | 4 | 0 | 0 | 8 |
| 42 | Peru | 1 | 2 | 2 | 5 | 5 | 14 |
| 43 | Slovenia | 1 | 50 | 50 | 3 | 3 | 106 |
Team Pilots / Lap & Race Records
| Records | |||||||
|---|---|---|---|---|---|---|---|
| # | Team | Pilots | SR Laps | SR Races | TT Laps | TT Races | Total |
| 1 | Icaras | 276 | 2936 | 2984 | 1565 | 1519 | 9004 |
| 2 | Triakis | 78 | 1132 | 1144 | 1455 | 1287 | 5018 |
| 3 | Piranha | 297 | 1416 | 1358 | 1071 | 881 | 4726 |
| 4 | AG Systems | 231 | 1443 | 1433 | 758 | 632 | 4266 |
| 5 | Assegai | 199 | 889 | 917 | 412 | 358 | 2576 |
| 6 | Qirex | 191 | 845 | 786 | 347 | 293 | 2271 |
| 7 | Zone | 65 | 311 | 245 | 784 | 513 | 1853 |
| 8 | Auricom | 145 | 634 | 691 | 149 | 135 | 1609 |
| 9 | Goteki 45 | 92 | 510 | 551 | 273 | 253 | 1587 |
| 10 | Feisar | 160 | 480 | 453 | 210 | 186 | 1329 |
| 11 | Tigron | 36 | 213 | 208 | 40 | 27 | 488 |
| 12 | EG.X | 14 | 64 | 65 | 89 | 122 | 340 |
| 13 | Medievil | 23 | 27 | 22 | 83 | 71 | 203 |
| 14 | Puma 1 | 9 | 58 | 78 | 33 | 30 | 199 |
| 15 | Van-Uber | 26 | 81 | 92 | 12 | 8 | 193 |
| 16 | Harimau | 32 | 63 | 65 | 28 | 13 | 169 |
| 17 | 123Klan (Klor) | 20 | 13 | 20 | 29 | 14 | 76 |
| 18 | Turboweevel | 9 | 18 | 21 | 1 | 3 | 43 |
| 19 | Haironaut | 12 | 12 | 8 | 6 | 2 | 28 |
| 20 | Puma 2 | 4 | 11 | 13 | 0 | 1 | 25 |
| 21 | Mirage | 3 | 4 | 12 | 4 | 4 | 24 |
| 22 | Cardracer | 8 | 5 | 7 | 4 | 1 | 17 |
Team Class Records
| Vector | Venom | Flash | Rapier | Phantom | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | SR | TT | SR | TT | SR | TT | SR | TT | SR | TT |
| 123Klan (Klor) | 5 | 9 | 8 | 2 | 10 | 9 | 1 | 6 | 9 | 17 |
| AG Systems | 280 | 87 | 666 | 347 | 105 | 76 | 772 | 407 | 1053 | 473 |
| Assegai | 241 | 119 | 415 | 122 | 50 | 27 | 571 | 184 | 529 | 318 |
| Auricom | 242 | 44 | 328 | 84 | 90 | 8 | 399 | 98 | 266 | 50 |
| Cardracer | 1 | 0 | 4 | 0 | 3 | 4 | 1 | 1 | 3 | 0 |
| EG.X | 0 | 0 | 38 | 40 | 42 | 45 | 42 | 37 | 7 | 89 |
| Feisar | 170 | 50 | 180 | 95 | 43 | 24 | 275 | 69 | 265 | 158 |
| Goteki 45 | 60 | 4 | 99 | 15 | 129 | 21 | 300 | 96 | 473 | 390 |
| Haironaut | 6 | 4 | 2 | 1 | 8 | 0 | 1 | 2 | 3 | 1 |
| Harimau | 28 | 5 | 14 | 3 | 36 | 3 | 32 | 17 | 18 | 13 |
| Icaras | 2383 | 1011 | 1570 | 796 | 244 | 221 | 915 | 486 | 808 | 570 |
| Medievil | 6 | 71 | 0 | 41 | 16 | 21 | 14 | 6 | 13 | 15 |
| Mirage | 0 | 0 | 1 | 0 | 4 | 0 | 4 | 0 | 7 | 8 |
| Piranha | 562 | 424 | 612 | 373 | 41 | 84 | 734 | 444 | 825 | 627 |
| Puma 1 | 13 | 2 | 24 | 0 | 10 | 25 | 39 | 23 | 50 | 13 |
| Puma 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 18 | 1 |
| Qirex | 346 | 163 | 527 | 196 | 35 | 12 | 401 | 170 | 322 | 99 |
| Tigron | 154 | 26 | 141 | 2 | 58 | 9 | 37 | 13 | 31 | 17 |
| Triakis | 449 | 566 | 409 | 539 | 426 | 511 | 340 | 439 | 652 | 687 |
| Turboweevel | 5 | 1 | 0 | 0 | 8 | 0 | 3 | 3 | 23 | 0 |
| Van-Uber | 14 | 4 | 38 | 2 | 51 | 5 | 54 | 3 | 16 | 6 |
| Zone | 115 | 297 | 95 | 309 | 120 | 234 | 138 | 238 | 88 | 219 |
Total Game Records
| # | Game | Version | Region | Plaform | Pilots | Records |
|---|---|---|---|---|---|---|
| 1 | Wipeout Pure | PAL | Europe | PSP | 124 | 10044 |
| 2 | Wipeout 3 SE | PAL | Europe | PS1 | 124 | 5746 |
| 3 | Wipeout 3 | PAL | Europe | PS1 | 162 | 4926 |
| 4 | Wipeout Pure | NTSC-A | North America | PSP | 46 | 4520 |
| 5 | Wipeout 2097 | PAL | Europe | PS1 | 110 | 3481 |
| 6 | Wipeout 3 | NTSC-A | North America | PS1 | 77 | 2631 |
| 7 | WipEout Pulse | UMD | Global | PSP | 53 | 1816 |
| 8 | Wipeout XL | NTSC-A | North America | PS1 | 47 | 1345 |
| 9 | Wipeout | PAL | Europe | PS1 | 28 | 634 |
| 10 | Wipeout | NTSC-A | North America | PS1 | 17 | 599 |
| 11 | WipEout HD | PSN | Global | PS3 | 11 | 160 |
| 12 | Wipeout 64 | NTSC-A | North America | N64 | 11 | 91 |
| 13 | Wipeout 3 | NTSC-J | Japan | PS1 | 1 | 26 |
| 14 | Wipeout 64 | PAL | Europe | N64 | 6 | 25 |
| Total: | 817 | 36044 | ||||
Track Lap & Race Records
| Records | ||||||
|---|---|---|---|---|---|---|
| # | Track | SR Laps | SR Races | TT Laps | TT Races | Total |
| 1 | Porto Kora | 615 | 604 | 400 | 402 | 2021 |
| 2 | Talon's Reach | 401 | 386 | 299 | 276 | 1362 |
| 3 | Mega Mall | 478 | 476 | 186 | 184 | 1324 |
| 4 | Sampa Run | 470 | 461 | 150 | 146 | 1227 |
| 5 | Stanza Inter | 452 | 446 | 153 | 152 | 1203 |
| 6 | Hi-Fumii | 420 | 407 | 144 | 143 | 1114 |
| 7 | Vineta K | 292 | 285 | 303 | 230 | 1110 |
| 8 | Manor Top | 398 | 391 | 150 | 149 | 1088 |
| 9 | Sagar-Matha | 335 | 328 | 196 | 191 | 1050 |
| 10 | Terminal | 399 | 387 | 130 | 129 | 1045 |
| 11 | P-Mar Project | 395 | 391 | 125 | 125 | 1036 |
| 12 | Phenitia Park | 302 | 290 | 148 | 145 | 885 |
| 13 | Gare d'Europa | 290 | 284 | 148 | 148 | 870 |
| 14 | Modesto Heights | 231 | 232 | 206 | 146 | 815 |
| 15 | Odessa Keys | 275 | 263 | 110 | 110 | 758 |
| 16 | Sol 2 | 217 | 210 | 160 | 127 | 714 |
| 17 | Chenghou Project | 215 | 205 | 165 | 123 | 708 |
| 18 | Valparaiso | 215 | 206 | 128 | 126 | 675 |
| 19 | Blue Ridge | 200 | 193 | 160 | 120 | 673 |
| 20 | Sinucit | 173 | 187 | 146 | 115 | 621 |
| 21 | Sebenco Climb | 180 | 176 | 146 | 115 | 617 |
| 22 | Citta Nuova | 173 | 169 | 138 | 110 | 590 |
| 23 | Karbonis VR | 149 | 154 | 137 | 112 | 552 |
| 24 | Sagarmatha VR | 134 | 141 | 140 | 115 | 530 |
| 25 | Altima VII | 166 | 164 | 92 | 93 | 515 |
| 26 | Anulpha Pass | 134 | 136 | 129 | 110 | 509 |
| 27 | Staten Park | 134 | 140 | 131 | 99 | 504 |
| 28 | Exostra Run | 121 | 129 | 137 | 113 | 500 |
| 29 | Manor Top VR | 131 | 135 | 125 | 102 | 493 |
| 30 | Porto Kora VR | 121 | 125 | 135 | 109 | 490 |
| 31 | Ubermall | 122 | 128 | 129 | 107 | 486 |
| 32 | Mandrashee VR | 123 | 128 | 125 | 104 | 480 |
| 33 | Iridia | 129 | 129 | 114 | 96 | 468 |
| 34 | Sebenco Peak | 130 | 127 | 112 | 94 | 463 |
| 35 | Altima VII VR | 119 | 127 | 115 | 93 | 454 |
| 36 | Odessa Keys VR | 124 | 131 | 101 | 84 | 440 |
| 37 | Khara Descent | 116 | 121 | 109 | 88 | 434 |
| 38 | Vohl Square VR | 118 | 123 | 104 | 86 | 431 |
| 39 | Koltiwa | 116 | 120 | 104 | 87 | 427 |
| 40 | Terramax | 134 | 137 | 72 | 74 | 417 |
| 41 | Arridos IV | 139 | 138 | 57 | 60 | 394 |
| 42 | LS101/NP62 | 181 | 180 | 0 | 0 | 361 |
| 43 | Spilskinanke | 101 | 98 | 55 | 51 | 305 |
| 44 | LS102/MG71 | 147 | 144 | 0 | 0 | 291 |
| 45 | 123Klan | 68 | 70 | 74 | 62 | 274 |
| 46 | Vostok Island | 93 | 90 | 44 | 45 | 272 |
| 47 | LS104/AW73 | 135 | 131 | 0 | 0 | 266 |
| 48 | Burgertown | 68 | 73 | 66 | 58 | 265 |
| 49 | Paris Hair | 61 | 66 | 76 | 55 | 258 |
| 50 | Cardcity Run | 71 | 71 | 62 | 54 | 258 |
| 51 | LS103/AW72 | 127 | 126 | 0 | 0 | 253 |
| 52 | Karbonis V | 53 | 54 | 48 | 47 | 202 |
| 53 | Korodera | 41 | 41 | 39 | 39 | 160 |
| 54 | Silverstream | 42 | 42 | 37 | 37 | 158 |
| 55 | Firestar | 34 | 35 | 29 | 28 | 126 |
| 56 | Talon's Junction White | 16 | 14 | 42 | 31 | 103 |
| 57 | Moa Therma White | 15 | 16 | 41 | 29 | 101 |
| 58 | Metropia White | 14 | 13 | 32 | 23 | 82 |
| 59 | Moa Therma Black | 15 | 15 | 29 | 21 | 80 |
| 60 | Metropia Black | 13 | 15 | 28 | 21 | 77 |
| 61 | Talon's Junction Black | 15 | 13 | 27 | 18 | 73 |
| 62 | Outpost 7 Black | 13 | 10 | 22 | 18 | 63 |
| 63 | Fort Gale White | 11 | 12 | 23 | 17 | 63 |
| 64 | Klies Bridge | 20 | 20 | 23 | 0 | 63 |
| 65 | De Konstruct White | 11 | 11 | 23 | 17 | 62 |
| 66 | Basilico White | 11 | 12 | 22 | 17 | 62 |
| 67 | The Amphiseum White | 12 | 13 | 20 | 15 | 60 |
| 68 | Outpost 7 White | 11 | 9 | 24 | 15 | 59 |
| 69 | Platinum Rush White | 10 | 9 | 23 | 16 | 58 |
| 70 | Tech De Ra Black | 11 | 11 | 21 | 13 | 56 |
| 71 | Tech De Ra White | 11 | 12 | 18 | 14 | 55 |
| 72 | Arc Prime White | 11 | 10 | 21 | 12 | 54 |
| 73 | Edgewinter White | 8 | 8 | 19 | 19 | 54 |
| 74 | De Konstruct Black | 10 | 9 | 20 | 15 | 54 |
| 75 | The Amphiseum Black | 11 | 10 | 18 | 13 | 52 |
| 76 | Vertica White | 10 | 10 | 19 | 11 | 50 |
| 77 | Basilico Black | 9 | 9 | 19 | 13 | 50 |
| 78 | Arc Prime Black | 12 | 8 | 18 | 11 | 49 |
| 79 | Gemini Dam White | 7 | 7 | 17 | 17 | 48 |
| 80 | Edgewinter Black | 7 | 7 | 17 | 17 | 48 |
| 81 | Vertica Black | 10 | 10 | 17 | 10 | 47 |
| 82 | Fort Gale Black | 10 | 11 | 14 | 10 | 45 |
| 83 | Platinum Rush Black | 10 | 9 | 14 | 11 | 44 |
| 84 | Orcus White | 4 | 3 | 18 | 14 | 39 |
| 85 | Gemini Dam Black | 4 | 5 | 14 | 15 | 38 |
| 86 | Vostok Reef Black | 4 | 4 | 13 | 12 | 33 |
| 87 | Vostok Reef White | 4 | 4 | 11 | 12 | 31 |
| 88 | Orcus Black | 3 | 3 | 12 | 8 | 26 |
| 89 | Qoron IV | 5 | 6 | 11 | 0 | 22 |
| 90 | Sol 2 HD Forward | 0 | 11 | 5 | 4 | 20 |
| 91 | Moa Therma HD Reverse | 0 | 5 | 6 | 5 | 16 |
| 92 | Chenghou Project HD Reverse | 0 | 5 | 6 | 4 | 15 |
| 93 | Vineta K HD Forward | 1 | 8 | 2 | 3 | 14 |
| 94 | Ubermall HD Forward | 0 | 6 | 2 | 2 | 10 |
| 95 | Sebenco Climb HD Forward | 0 | 6 | 2 | 2 | 10 |
| 96 | Anulpha Pass HD Reverse | 0 | 6 | 2 | 1 | 9 |
| 97 | Anulpha Pass HD Forward | 1 | 5 | 1 | 2 | 9 |
| 98 | Metropia HD Forward | 0 | 5 | 2 | 2 | 9 |
| 99 | Velocitar | 1 | 3 | 5 | 0 | 9 |
| 100 | Chenghou Project HD Forward | 0 | 5 | 2 | 2 | 9 |
| 101 | Moa Therma HD Forward | 0 | 5 | 1 | 2 | 8 |
| 102 | Ubermall HD Reverse | 0 | 5 | 1 | 1 | 7 |
| 103 | Sol 2 HD Reverse | 0 | 5 | 1 | 1 | 7 |
| 104 | Vineta K HD Reverse | 0 | 5 | 1 | 1 | 7 |
| 105 | Metropia HD Reverse | 0 | 5 | 1 | 1 | 7 |
| 106 | Dryoness | 0 | 2 | 4 | 0 | 6 |
| 107 | LS105/GP02 | 3 | 3 | 0 | 0 | 6 |
| 108 | Machaon II | 0 | 3 | 3 | 0 | 6 |
| 109 | Terafumos | 0 | 2 | 3 | 0 | 5 |
| 110 | Sokana | 0 | 2 | 3 | 0 | 5 |
| 111 | LS106/GP73 | 3 | 1 | 0 | 0 | 4 |
| 112 | Sebenco Climb HD Reverse | 0 | 1 | 1 | 1 | 3 |